XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 44 days 09:53:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 15.07.2025 00:55 44 days 09:53:24 s YSF B 198.13.49.172
2 ThailandThailand HS1AB-B 70cm 13.07.2025 12:04 44 days 09:53:19 s DMRMmdvm B 198.13.49.172
3 ThailandThailand HS1AB-B 70cm 15.07.2025 03:12 19 days 21:06:33 s YSF B 149.28.156.52
4 ThailandThailand HS1AB-B 70cm 13.07.2025 12:04 1 days 17:32:07 s DMRMmdvm B 198.13.49.172
5 ThailandThailand HS1AB-B 70cm 15.07.2025 03:15 0 days 02:20:48 s DMRMmdvm B 171.97.40.204
6 ThailandThailand HS1AB-B 70cm 15.07.2025 03:17 0 days 02:18:30 s DMRMmdvm B 184.82.65.248
7 ThailandThailand HS1AB-B 70cm 15.07.2025 03:27 0 days 02:08:43 s DMRMmdvm B 184.82.65.248
8 ThailandThailand E24USM-B 70cm 15.07.2025 04:50 0 days 00:45:18 s DMRMmdvm B 49.228.98.195
9 ThailandThailand HS3DYQ-B 70cm 15.07.2025 04:51 0 days 00:44:37 s DMRMmdvm B 125.25.134.201
awatchar@engr.tu.ac.th