XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 2 days 20:30:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 23.01.2026 15:49 2 days 20:30:33 s YSF B 198.13.49.172
2 ThailandThailand HS1QCJ-B 70cm 20.01.2026 20:19 2 days 20:30:32 s YSF B 124.122.254.153
3 ThailandThailand HS1AB-B 70cm 23.01.2026 16:48 2 days 20:30:29 s YSF B 149.28.156.52
4 ThailandThailand HS1AB-B 70cm 23.01.2026 10:24 2 days 20:30:29 s DMRMmdvm B 198.13.49.172
5 ThailandThailand E22VMR-C 2m 23.01.2026 03:02 0 days 13:48:20 s DCS B 171.103.180.42
6 ThailandThailand HS1AB-B 70cm 23.01.2026 12:43 0 days 04:07:03 s DMRMmdvm B 110.169.136.71
7 ThailandThailand HS3LIQ-B 70cm 23.01.2026 14:07 0 days 02:42:55 s YSF B 184.82.87.49
8 ThailandThailand HS1HTW-B 70cm 23.01.2026 16:05 0 days 00:44:46 s DMRMmdvm B 122.155.38.12
awatchar@engr.tu.ac.th