XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 5 days 03:37:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS1AB-B 70cm 14.12.2024 08:37 5 days 03:37:11 s YSF B 149.28.156.52
2 ThailandThailand HS1AB-B 70cm 13.12.2024 09:23 5 days 03:37:09 s YSF B 198.13.49.172
3 ThailandThailand HS3DHO-B 70cm 09.12.2024 07:16 5 days 03:37:08 s YSF B 122.154.141.53
4 ThailandThailand HS1AB-B 70cm 09.12.2024 07:17 5 days 03:36:34 s DMRMmdvm 198.13.49.172
5 ThailandThailand HS1AB-B 70cm 09.12.2024 07:17 5 days 03:36:28 s DMRMmdvm B 198.13.49.172
6 ThailandThailand HS1AB-B 70cm 14.12.2024 06:40 0 days 04:13:18 s DMRMmdvm B 110.169.136.144
7 ThailandThailand E23JWE-B 70cm 14.12.2024 08:08 0 days 02:45:40 s DMRMmdvm B 171.5.164.205
8 ThailandThailand E22FEQ-P 14.12.2024 10:06 0 days 00:47:51 s Terminal/AP 115.87.205.63
9 ThailandThailand HS3DYQ-B 70cm 14.12.2024 10:32 0 days 00:21:56 s DMRMmdvm B 101.51.89.78
awatchar@engr.tu.ac.th