XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 10 days 21:35:39
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX191 25.03.2025 11:29 6 days 06:02:08 s XLX X 153.92.4.97
2 XLX911 25.03.2025 11:49 6 days 05:42:02 s XLX X 128.199.239.91
3 XLX567 25.03.2025 11:51 6 days 05:40:28 s XLX X 157.245.59.253
4 XLX138 25.03.2025 13:05 6 days 04:26:43 s XLX X 103.195.7.20
5 XLX818 25.03.2025 13:13 6 days 04:18:03 s XLX X 188.166.226.76
6 XLX149 25.03.2025 13:40 6 days 03:50:54 s XLX X 122.154.140.136
7 XLX919 30.03.2025 12:30 1 days 05:01:08 s XLX X 128.199.235.93
8 XLX727 30.03.2025 12:32 1 days 04:59:37 s XLX X 143.198.216.15
9 XLXTHA 30.03.2025 13:40 1 days 03:51:27 s XLX X 203.150.19.24
10 XLX148 31.03.2025 00:06 0 days 17:25:06 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th