XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 38 days 19:11:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX841 01.07.2025 11:25 8 days 03:27:56 s XLX X 152.67.216.222
2 XLXTHA 01.07.2025 11:25 8 days 03:27:38 s XLX X 203.150.19.24
3 XLX911 01.07.2025 11:25 8 days 03:27:38 s XLX X 128.199.239.91
4 XLX727 01.07.2025 11:48 8 days 03:05:24 s XLX X 143.198.216.15
5 XLX919 01.07.2025 11:53 8 days 03:00:29 s XLX X 128.199.235.93
6 XLX818 01.07.2025 13:02 8 days 01:51:10 s XLX X 188.166.226.76
7 XLX149 01.07.2025 13:09 8 days 01:43:38 s XLX X 122.154.140.136
8 XLX138 03.07.2025 00:18 6 days 14:34:42 s XLX X 103.195.7.20
9 XLX191 08.07.2025 17:00 0 days 21:53:08 s XLX X 153.92.4.97
10 XLX148 09.07.2025 00:06 0 days 14:46:50 s XLX X 122.154.141.51
11 XLX567 09.07.2025 14:53 0 days 00:00:14 s XLX X 157.245.59.253
awatchar@engr.tu.ac.th