XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 32 days 21:56:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX841 01.07.2025 11:25 2 days 06:12:57 s XLX X 152.67.216.222
2 XLXTHA 01.07.2025 11:25 2 days 06:12:39 s XLX X 203.150.19.24
3 XLX911 01.07.2025 11:25 2 days 06:12:39 s XLX X 128.199.239.91
4 XLX191 01.07.2025 11:25 2 days 06:12:39 s XLX X 153.92.4.97
5 XLX727 01.07.2025 11:48 2 days 05:50:25 s XLX X 143.198.216.15
6 XLX919 01.07.2025 11:53 2 days 05:45:30 s XLX X 128.199.235.93
7 XLX818 01.07.2025 13:02 2 days 04:36:11 s XLX X 188.166.226.76
8 XLX149 01.07.2025 13:09 2 days 04:28:39 s XLX X 122.154.140.136
9 XLX148 03.07.2025 00:06 0 days 17:31:54 s XLX X 122.154.141.51
10 XLX138 03.07.2025 00:18 0 days 17:19:43 s XLX X 103.195.7.20
11 XLX567 03.07.2025 17:38 0 days 00:00:17 s XLX X 157.245.59.253
awatchar@engr.tu.ac.th