XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 5 days 02:57:52
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX138 09.12.2024 07:16 5 days 02:57:31 s XLX X 103.195.7.20
2 XLX191 09.12.2024 07:16 5 days 02:57:31 s XLX X 153.92.4.97
3 XLX919 09.12.2024 07:16 5 days 02:57:31 s XLX X 128.199.235.93
4 XLX818 09.12.2024 07:16 5 days 02:57:31 s XLX X 188.166.226.76
5 XLX149 09.12.2024 07:16 5 days 02:57:31 s XLX X 122.154.140.136
6 XLX567 09.12.2024 07:16 5 days 02:57:31 s XLX X 157.245.59.253
7 XLXTHA 09.12.2024 07:16 5 days 02:57:31 s XLX X 203.150.19.24
8 XLX841 09.12.2024 07:16 5 days 02:57:31 s XLX X 119.199.235.196
9 XLX911 09.12.2024 07:16 5 days 02:57:30 s XLX X 128.199.239.91
10 XLX727 09.12.2024 07:16 5 days 02:57:30 s XLX X 143.198.216.15
11 XLX148 14.12.2024 00:06 0 days 10:07:35 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th