XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 10 days 23:46:11
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX138 31.01.2025 18:20 10 days 23:45:49 s XLX X 103.195.7.20
2 XLX818 31.01.2025 18:20 10 days 23:45:49 s XLX X 188.166.226.76
3 XLX567 31.01.2025 18:20 10 days 23:45:49 s XLX X 157.245.59.253
4 XLX911 31.01.2025 18:20 10 days 23:45:49 s XLX X 128.199.239.91
5 XLX919 05.02.2025 20:00 5 days 22:05:53 s XLX X 128.199.235.93
6 XLX191 05.02.2025 20:00 5 days 22:05:53 s XLX X 153.92.4.97
7 XLX727 05.02.2025 20:00 5 days 22:05:53 s XLX X 143.198.216.15
8 XLX149 05.02.2025 20:00 5 days 22:05:52 s XLX X 122.154.140.136
9 XLXTHA 06.02.2025 17:36 5 days 00:29:50 s XLX X 203.150.19.24
10 XLX148 11.02.2025 00:06 0 days 17:59:21 s XLX X 122.154.141.51
11 XLX841 11.02.2025 09:49 0 days 08:16:35 s XLX X 152.67.216.222
awatchar@engr.tu.ac.th