XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 9 days 15:53:35
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX191 17.12.2024 01:37 9 days 15:53:14 s XLX X 153.92.4.97
2 XLX919 17.12.2024 01:37 9 days 15:53:14 s XLX X 128.199.235.93
3 XLX567 17.12.2024 01:37 9 days 15:53:14 s XLX X 157.245.59.253
4 XLX149 17.12.2024 01:37 9 days 15:53:14 s XLX X 122.154.140.136
5 XLX911 17.12.2024 01:37 9 days 15:53:14 s XLX X 128.199.239.91
6 XLX727 17.12.2024 01:37 9 days 15:53:14 s XLX X 143.198.216.15
7 XLXTHA 17.12.2024 01:37 9 days 15:53:13 s XLX X 203.150.19.24
8 XLX818 17.12.2024 01:38 9 days 15:51:48 s XLX X 188.166.226.76
9 XLX841 19.12.2024 10:12 7 days 07:17:47 s XLX X 119.199.235.196
10 XLX138 23.12.2024 04:53 3 days 12:36:36 s XLX X 103.195.7.20
11 XLX148 26.12.2024 00:06 0 days 17:23:53 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th