XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 27 days 07:49:25
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXTHA 02.10.2025 23:46 27 days 07:49:01 s XLX X 203.150.19.24
2 XLX727 02.10.2025 23:46 27 days 07:49:01 s XLX X 143.198.216.15
3 XLX911 02.10.2025 23:46 27 days 07:49:01 s XLX X 128.199.239.91
4 XLX191 13.10.2025 02:10 17 days 05:25:24 s XLX X 153.92.4.97
5 XLX841 27.10.2025 11:54 2 days 19:41:30 s XLX X 152.67.216.222
6 XLX818 27.10.2025 15:51 2 days 15:44:32 s XLX X 188.166.226.76
7 XLX138 29.10.2025 08:53 0 days 22:41:56 s XLX X 103.195.7.20
8 XLX919 29.10.2025 09:30 0 days 22:05:11 s XLX X 128.199.235.93
9 XLX149 30.10.2025 00:00 0 days 07:35:13 s XLX X 122.154.140.136
10 XLX148 30.10.2025 00:06 0 days 07:29:02 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th