XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 64 days 23:22:01
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX191 22.04.2025 14:54 32 days 04:23:30 s XLX X 153.92.4.97
2 XLXTHA 12.05.2025 07:12 12 days 12:05:41 s XLX X 203.150.19.24
3 XLX841 20.05.2025 23:29 3 days 19:48:53 s XLX X 152.67.216.222
4 XLX919 21.05.2025 19:23 2 days 23:54:07 s XLX X 128.199.235.93
5 XLX138 21.05.2025 19:23 2 days 23:54:07 s XLX X 103.195.7.20
6 XLX911 21.05.2025 19:24 2 days 23:53:57 s XLX X 128.199.239.91
7 XLX818 21.05.2025 19:58 2 days 23:19:09 s XLX X 188.166.226.76
8 XLX727 22.05.2025 04:16 2 days 15:01:23 s XLX X 143.198.216.15
9 XLX567 22.05.2025 08:07 2 days 11:11:03 s XLX X 157.245.59.253
10 XLX149 22.05.2025 08:14 2 days 11:03:12 s XLX X 122.154.140.136
11 XLX148 24.05.2025 00:06 0 days 19:11:30 s XLX X 122.154.141.51
awatchar@engr.tu.ac.th