XLX Multiprotocol Gateway Reflector
   XLX909 v2.5.3 - Dashboard v2.4.2 Volunteer Radio Association  /  Service uptime: 26 days 01:58:55
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF909AL *909A XRF909AL B909A DCS909AL D909A 4001 10
B HS1AB
VRA
DMR 52012
0 REF909BL *909B XRF909BL B909B DCS909BL D909B 4002 11
C National 0 REF909CL *909C XRF909CL B909C DCS909CL D909C 4003 12
D TBD 0 REF909DL *909D XRF909DL B909D DCS909DL D909D 4004 13
E TBD 0 REF909EL *90905 XRF909EL B90905 DCS909EL D90905 4005 14
F TBD 0 REF909FL *90906 XRF909FL B90906 DCS909FL D90906 4006 15
G TBD 0 REF909GL *90907 XRF909GL B90907 DCS909GL D90907 4007 16
H TBD 0 REF909HL *90908 XRF909HL B90908 DCS909HL D90908 4008 17
I TBD 0 REF909IL *90909 XRF909IL B90909 DCS909IL D90909 4009 18
J TBD 0 REF909JL *90910 XRF909JL B90910 DCS909JL D90910 4010 19
K TBD 0 REF909KL *90911 XRF909KL B90911 DCS909KL D90911 4011 20
L
Alliance Link
0 REF909LL *90912 XRF909LL B90912 DCS909LL D90912 4012 21
M TBD 0 REF909ML *90913 XRF909ML B90913 DCS909ML D90913 4013 22
N TBD 0 REF909NL *90914 XRF909NL B90914 DCS909NL D90914 4014 23
O TBD 0 REF909OL *90915 XRF909OL B90915 DCS909OL D90915 4015 24
P TBD 0 REF909PL *90916 XRF909PL B90916 DCS909PL D90916 4016 25
Q TBD 0 REF909QL *90917 XRF909QL B90917 DCS909QL D90917 4017 26
R TBD 0 REF909RL *90918 XRF909RL B90918 DCS909RL D90918 4018 27
S TBD 0 REF909SL *90919 XRF909SL B90919 DCS909SL D90919 4019 28
T TBD 0 REF909TL *90920 XRF909TL B90920 DCS909TL D90920 4020 29
U TBD 0 REF909UL *90921 XRF909UL B90921 DCS909UL D90921 4021 30
V TBD 0 REF909VL *90922 XRF909VL B90922 DCS909VL D90922 4022 31
W TBD 0 REF909WL *90923 XRF909WL B90923 DCS909WL D90923 4023 32
X
XLX Nexus
0 REF909XL *90924 XRF909XL B90924 DCS909XL D90924 4024 33
Y TBD 0 REF909YL *90925 XRF909YL B90925 DCS909YL D90925 4025 34
Z TBD 0 REF909ZL *90926 XRF909ZL B90926 DCS909ZL D90926 4026 35
awatchar@engr.tu.ac.th